next up previous contents
Next: Glider gun Up: Tilings and phases of Previous: Tilings and phases of   Contents

Tilings and phases of glider H

Figure 3.49: Phases of glider H
\includegraphics[width=4.9in]{images/glider-H.eps}


Table 3.26: Lines to form glider H
line cells phase
11111000101100000000111110001001101001111111000100110 53 1
10001001111100000001100010011011111011000001001101111 53 2
10011011000100000011100110111110001111000011011111000 53 3
10111111001100000110101111100010011001000111110001001 53 4
11111000010111000011111110001001101110110011000100110 53 1
10001000111101000110000010011011111011110111001101111 53 2
10011001100111001110000110111110001110011101011111000 53 3
10111011101101011010001111100010011010110111110001001 53 4
11111011101111111111100110001001101111111111000100110 53 1
10001110111000000000101110011011111000000001001101111 53 2
10011011101000000001111010111110001000000011011111000 53 3
10111110111000000011001111100010011000000111110001001 53 4
111110111000000011001111100010011000000 39 1
100011101000000111011000100110111000001 39 2
100110111000001101111001101111101000011 39 3
101111101000011111001011111000111000110 39 4
111110100001111100101111100011100011010 39 1
100011100011000101111000100110100111111 39 2
100110100111001111001001101111101100000 39 3
101111101101011001011011111000111100001 39 4
111110110101100101101111100011110000110 39 1
100011111111101111111000100110010001111 39 2
100110000000111000001001101110110011000 39 3
101110000001101000011011111011110111001 39 4
111110100000111110001111100011100111010 39 1
100011100001100010011000100110101101111 39 2
100110100011100110111001101111111111000 39 3
101111100110101111101011111000000001001 39 4
111110001011111110001111100010000000110 39 1
100010011110000010011000100110000001111 39 2
100110110010000110111001101110000011000 39 3
101111110110001111101011111010000111001 39 4
11111010011011110001111101101111101001111111000100110 53 1
10001110111110010011000111111000111011000001001101111 53 2
10011011100010110111001100001001101111000011011111000 53 3
10111110100111111101011100011011111001000111110001001 53 4
111110100111111101011100011011111001000 39 1
100011101100000111110100111110001011001 39 2
100110111100001100011101100010011111011 39 3
101111100100011100110111100110110001110 39 4
111110001011001101011111001011111100110 39 1
100010011111011111110001011110000101111 39 2
100110110001110000010011110010001111000 39 3
101111110011010000110110010110011001001 39 4
111110000101111100011111101111101110110 39 1
100010001111000100110000111000111011111 39 2
100110011001001101110001101001101110000 39 3
101110111011011111010011111011111010001 39 4
111110111011111100011101100011100011100 39 1
100011101110000100110111100110100110101 39 2
100110111010001101111100101111101111111 39 3
101111101110011111000101111000111000000 39 4
111110111001111100010111100011100000010 39 1
100011101011000100111100100110100000111 39 2
100110111111001101100101101111100001100 39 3
101111100001011111101111111000100011101 39 4
111110000101111110111111100010001110110 39 1
100010001111000011100000100110011011111 39 2
100110011001000110100001101110111110000 39 3
101110111011001111100011111011100010001 39 4
111110111011110110001001100011101001100 39 1
100011101110011110011011100110111011101 39 2
100110111010110010111110101111101110111 39 3
101111101111110111100011111000111011100 39 4
111110111111011110001111100011101110010 39 1
100011100001110010011000100110111010111 39 2
100110100011010110111001101111101111100 39 3
101111100111111111101011111000111000101 39 4


224 tilings to form glider H.


Table 3.27: Tilings to form glider H
no. tilings tiling phase
136 T1 -
39 T2 10 alpha, 29 beta
46 T3 15 alpha, 31 beta
21 T4 14 alpha, 7 beta
13 T5 13 beta
1 T6 1 beta
1 T7 1 beta
5 T8 5 alpha
1 T9 1 alpha


Figure 3.50: Tilings of glider H
\includegraphics[width=2.3in]{images/glider-Ha.eps}

Figure 3.51: Glider H covering the evolution space
\includegraphics[width=2.8in]{images/glider-H-3.eps}


next up previous contents
Next: Glider gun Up: Tilings and phases of Previous: Tilings and phases of   Contents
ice 2002-01-17